



| Brand | Mettler Toledo |
| Capacity | Refer Below |
| Application | Lab Balances |
It comes with 6.1 g capacity and 0.0001 mg readability. The main benefits are: Highly accurate Mass Determination, Minimized Weighing Errors, Secure Data Transfer and highly ergonomic Operation.
| Product Name | CAT No. |
| Comparator XPR10003SC | 30317641 |
| Comparator XPR1004SC | 30875686 |
| Comparator XPR10U | 30756546 |
| Comparator XPR2003SC | 30317627 |
| Comparator XPR2004SC | 30317628 |
| Comparator XPR226CDR | 30594507 |
| Comparator XPR26003LC | 30317642 |
| Comparator XPR32003LD5C | 30317643 |
| Comparator XPR36C | 30594503 |
| Comparator XPR5003SC | 30317629 |
| Comparator XPR5004SC | 30317640 |
| Comparator XPR56C | 30355547 |
| Comparator XPR64002LC | 30317645 |
| Comparator XPR64003LD5C | 30317644 |
| Comparator XPR6U | 30279276 |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
![]() |
SAASKIN CORPORATION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07971189171
Price:




