Product details
Brand | SD Biosensor |
Cat No | 10CKM10B |
Size | 20T |
Specimen | Whole blood(EDTA),Serum |
Specimen volume | 100 MicroLiter |
Test time | 10 minutes |
Cat. No. | Product | Storage temperature | Test/Kit |
10CKM10B | STANDARD F CK-MB FIA | 2-30 / 36-86 | 20T/kit |
10CKBC10 | STANDARD F CK-MB Control | 2-30 / 36-86 | Lv1 x 10 / Lv2 x 10 |
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
SAASKIN CORPORATION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |