Mission Hemoglobin Hb And Test Strip
Mission Hemoglobin Hb And Test Strip Price And Quantity
Mission Hemoglobin Hb And Test Strip Trade Information
-
1000 Unit Per Day
-
Week
Product Description
Product details
| Features | Specifications |
| Methodology | Reflectance Photometry |
| Detection Principle | Methemoglobin |
| Time to Results | < 15 seconds |
| Memory | 1,000 tests with date/time and ID number |
| Specimen Volume | 10 L |
| Specimen Type | Capillary and Venous whole blood |
| Hb Measurement Range | 4.5-25.6 g/dL |
| Hct Range | 13-75% |
| Wavelengths | 525 nm |
| PC Interface | Mini USB Port |
| Calibration | Automatic |
| Hb Within Run Precision | 3% |
| Hb Total Precision CV | 3% |
| Accuracy | Venous Blood: Y 0.9582X+0.5673, R20.992 Capillary Blood: Y 1.006X+0.026, R2 0.993 |
| Operating Conditions | 10 - 40 C (50 -104 F) 90 RH |
| Meter Storage Conditions | 0-50 C (32-122 F) 90% RH |
| Strip Storage Conditions | 2-30 C (36-86 F) 85% RH |
| Strip Shelf Life | 2 years unopened canister 3 months opened canister |
| Power Source | 3 AAA Batteries or AC Adapter |
| Battery Life | 2,700 tests or 360 hours |
| Automatic Shut Off | 8 minutes |
| Meter Dimensions | 127 x 58 x 25 mm (5.0 x 2.28 x 0.09) |
| LCD Dimensions | 39 x 37 mm (1.54 x 1.46) |
Other Products in 'Medical POCT' category
|