



| Brand | BioRad |
| Material | BioRad |
| Sample Type | Reagents , Buffer |
| CAT No | Refer below |
| Application | Electrophoresis |
These reagents are designed to support accurate gel preparation, protein quantification, high-resolution separation, and sensitive detection in electrophoresis and Western blotting workflows.
REF:
Â
| S.no | Product name | CAT No | Pack size |
| 1 | Bio-rad protein assay dye reagent concentrate | 5000006 | 450 ml |
| 2 | 30% acrylamide/bis solution, 29:1Â | 1610156 | 500 ml |
| 3 | DNA sequencing peptide separation | 1610154 , 1610155 | 500,1000ml |
| 4 | DNA sequencing protein separation | 1610156 , 1610157 | 500 ,1000ml |
| 5 | Clarity western ECL substrate | 1705061 | 500 ml |
Price:
Thank You!
Thank You for your valuable time. We have received your details and will get back to you shortly.
|
info@saaskin.com
![]() |
SAASKIN CORPORATION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |
For an immediate response, please call this
number 07971189171
Price:


